| Pannon Air Seeder |
|
|
Technical details of PANNON air seeders |
|||||||||||||||||||||||||||||||||||||||||
| Technical details | PANNON 300 | PANNON 450 | PANNON 600 |
| Working width (m) | 3,00 | 4,50 | 6,00 |
| Transport width (m) | 2,90 | 2,90 | 2,90 |
| Transport height (m) | 1,90 | 3,10 | 3,65 |
| Seed/fertilizer tank (l) | 1200 | 1700 | 2200 |
| Working depth (cm) | 2,0-16,0 | 2,0-16,0 | 2,0-16,0 |
| Working speed(km/h) | 8,0-12,0 | 8,0-12,0 | 8,0-12,0 |
| Field performance (ha/h) | 2,0-2,5 | 3,5-4,0 | 5,0-6,0 |
| Tractor demand (kW) | 70 | 100 | 120 |
| Weight (kg) | 2150 | 3500 | 4580 |
Need further information? Contact us!





